Property Attributes
- MLS#784273
- TypeSingle Family
- Listing Status Active
- CountyLehigh
- CityWhitehall Twp
- AreaWhitehall
- NeighborhoodNot in Development
- Zip18052
- Style
- Year Built1940
- Taxes$ 4130
- Price$ 249,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1296
- Lot Size0.366 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Here is your chance to own a unique, detached home at a great price! This 2 bedroom home offers a huge primary bedroom that could easily be split into two large bedrooms. The bedroom is accented by hardwood flooring, a cathedral ceiling and 2 ceiling fans. Off the bedroom is a deck that overlooks the front yard, great for a peaceful cup of coffee in the morning. The open concept kitchen could use some updating but would make a great place for a large island and has space for more cabinets. The family room is open to the kitchen and has sliding doors to the spacious, private patio, which over looks fenced back yard. The custom bathroom is completely redone with a huge tub, tile floor and tile accents. The 23x22.6 oversized 2 car garage, has insulated garage doors, openers and even an a built in hoist. The lower level is being used as the 2nd bedroom and has its own entrance and houses the washer and dryer. The basement/crawl space is home to the electric hot water heater, a 200 amp electrical panel, sump pit and pump and is heated by an electric baseboard heater. The home is sided with vinyl and has newer exterior doors. Investors, this would make a wonderful rental property. Plenty of off street parking as well.
| High School |
|---|
| Whitehall High High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | Ceiling Fan(s),Wall/Window Unit(s) |
| Possession | Close Plus 45 to 90 Days,Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Electric Dryer,Electric Oven,Electric Water Heater,Refrigerator,Washer |
| Zoning | R-4 |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Patio |
| Architectural Style | Split Level |
| Construction Materials | Vinyl Siding |
| Year Built | 1940 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Levels | One and One Half,Multi/Split |
| Property Subtype | Detached |
| Community Features | Curbs |
| County | Lehigh |
| Property Type | Residential |
| Subdivision Name | Not in Development |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Rt 22 take Rt 145 North * Left on Rt 329 (Main Street) * Bear Left on West Street * Right on Scheidys Road * 3rd driveway on the Right |
| ModificationTimestamp | 2026-09-11T05:10:56.750-00:00 |
| High School | Whitehall High |
| City | Whitehall Twp |
| Senior Community Y/N | false |
| High School District | Whitehall-Coplay |
| MLS Area | Whitehall |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15960 |
| Tax Annual Amount | 4130.01 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Whitehall-Coplay |
| Elementary School District | Whitehall-Coplay |
| Tax Assessed Value | 132300 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Whitehall Twp |
Interior Features
| Interior Amenities | Eat-in Kitchen,Family Room Main Level,Vaulted Ceiling(s) |
|---|---|
| Basement | Partial,Sump Pump |
| Flooring | Hardwood,Tile,Vinyl |
| Water Heater | Electric |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Window Features | Replacement Windows,Screens |
| Above Grade Finished Area | 1296 |
| Laundry Features | Electric Dryer Hookup,Lower Level |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony,Fence,Patio,Shed |
|---|---|
| Fencing | Yard Fenced |
| Parking Features | Built In,Garage,Off Street,Garage Door Opener |
| Lot Features | Flat |
| Water Source | Public |
| Lot Size Area | 15960 |
| Foundation Details | Stone |
| Lot Dimensions | 160 x 142 Irr |
| Lot Size Acres | 0.366 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 18052
In The Neighborhood
Upper Mt Bethel Twp
$ 449,900
- Type
- Single Family
- Size
- 2,100 SqFt
- Rooms
- 4 Beds + 1.5 Baths
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers