Property Attributes
- MLS#784369
- TypeMulti-Family
- Listing Status Active
- CountyLehigh
- CityAllentown City
- AreaAllentown-Central
- NeighborhoodNot in Development
- Zip18102
- Style
- Year Built1900
- Taxes$ 4629
- Price$ 425,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2112
- Lot Size0.041 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Heres your chance to be part of Allentown's revitalization with a property offered at a 10% CAP. This property features 4 rentable units and a detached garage! It has a 2 Bedroom Apartment on the 1st floor with updated kitchen, hardwood floors, quartz countertop, and tile bath a 2 Bedroom Apartment on the 2nd with similar modern updates and updated Studio on 3rd floor. This building also features a separate 1st floor office/storefront and a rear garage that could be rented. The building has been remodeled and features separate utilities and updated electric. This is a great turn-key investment that you don't want to miss out on. This property is a must see!!
| Price History | |
|---|---|
| 9/11/2026 | Listed $425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | None |
| Zoning | R-Mh-Medium High Density |
| Construction Materials | Brick |
| Year Built | 1900 |
| Stories Count | 3 |
| Property Subtype | Apartment |
| Gross Income | 54000 |
| County | Lehigh |
| Net Operating Income | 42275 |
| Operating Expense | 11725 |
| Insurance Expense | 1400 |
| Property Type | Residential Income |
| Attached Garage | false |
| MaintenanceExpense | 1200 |
| Subdivision Name | Not in Development |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | West on Tilghman - Right on 5th - Left on Allen - Property on Left |
| ModificationTimestamp | 2026-09-11T21:32:31.357-00:00 |
| City | Allentown City |
| Senior Community Y/N | false |
| High School District | Allentown |
| Number Of Units Total | 4 |
| MLS Area | Allentown-Central |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1786 |
| Tax Annual Amount | 4629.87 |
| Electric Expense | 500 |
| Water Sewer Expense | 1440 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Allentown |
| Elementary School District | Allentown |
| Tax Assessed Value | 144500 |
| Property Sub Type Additional | Apartment,Single Family Residence |
| PostalCity | Allentown City |
Interior Features
| Total Stories | 3 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Parking Features | Detached,Garage,Off Street,On Street |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 1786 |
| Lot Dimensions | 16.25 X 110 |
| Lot Size Acres | 0.041 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers