Property Attributes
- MLS#784568
- TypeSingle Family
- Listing Status Coming Soon
- CountyNorthampton
- CityNorth Catasauqua Bor
- AreaNorth Catasauqua
- NeighborhoodNot in Development
- Zip18032
- Style
- Year Built1900
- Taxes$ 3476
- Price$ 263,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1555
- Lot Size0.069 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Well maintained North Catasauqua twin in Northampton County. Nicely updated, freshly painted, open concept, newer vinyl plank flooring on the fist level. New gas boiler 2025, and tank less hot water heater, replacement windows, 2 bedrooms, 2 baths and a expanded attic with a recreation room and walk in closet. Covered front porch, paver patio perfect for BBQ, partially fenced in yard lends nice privacy and a detached garage
| High School |
|---|
| Catasauqua High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $263,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Ceiling Fan(s),Wall/Window Unit(s) |
| Possession | Close Plus 30 Days,Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Gas Dryer,Gas Oven,Gas Range,Gas Water Heater,Microwave,Water Softener Owned |
| Zoning | R1-Single-Family Resident |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding,Brick |
| Year Built | 1900 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Stories Count | 3 |
| Property Subtype | Semi-Detached |
| Community Features | Curbs,Sidewalks |
| County | Northampton |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Not in Development |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Coming Soon |
| Directions | Rte 145N, R on Lehigh ST(after U-Haul), continue thru traffic light & over bridge, becomes Cypress at 3rd St, home on the left. S on Howertown Rd to Rt on Grove St to bare left on Cypress |
| ModificationTimestamp | 2026-09-16T02:08:48.650-00:00 |
| High School | Catasauqua |
| City | North Catasauqua Bor |
| Senior Community Y/N | false |
| High School District | Catasauqua |
| MLS Area | North Catasauqua |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3000 |
| Tax Annual Amount | 3476.65 |
| Standard Status | Coming Soon |
| Middle/Junior School District | Catasauqua |
| Elementary School District | Catasauqua |
| Tax Assessed Value | 38900 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Semi-Detached |
| PostalCity | North Catasauqua Bor |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room |
|---|---|
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Laminate,Resilient |
| Water Heater | Gas,Tankless |
| Total Stories | 3 |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Window Features | Replacement Windows,Screens |
| Above Grade Finished Area | 1555 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup,GasDryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Porch,Patio |
|---|---|
| Parking Features | Detached,Garage |
| Water Source | Public |
| Lot Size Area | 3000 |
| Lot Size Acres | 0.069 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 18032
In The Neighborhood
South Whitehall Twp
$ 545,000
- Type
- Single Family
- Size
- 2,796 SqFt
- Rooms
- 2 Beds + 2.5 Baths
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers