Property Attributes
- MLS#784764
- TypeSingle Family
- Listing Status Active
- CountySchuylkill
- CityTamaqua Boro
- AreaTamaqua
- NeighborhoodNot in Development
- Zip18252
- Style
- Year Built1920
- Taxes$ 1807
- Price$ 55,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1380
- Lot Size0.046 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
This Northward home offers the opportunity for an affordable rehab!! Overlooking downtown and a quick walk to the iron steps this three bed twin is ready for a new owner. The home has a single basement garage that has access to the first floor. The rear of the home has a fenced yard off the kitchen. Open kitchen and first floor laundry. Schedule today!!
| Elementary School |
|---|
| Tamaqua Elementary School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $55,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil |
| Cooling | Ceiling Fan(s) |
| Possession | Immediately |
| Roof | Rolled/Hot Mop |
| Appliances | Electric Dryer,Electric Oven,Electric Range,Oil Water Heater,Washer |
| Zoning | R1 |
| Garage Spaces | 1 |
| Architectural Style | Other |
| Construction Materials | Aluminum Siding |
| Year Built | 1920 |
| Electric | 100 Amp Service,Circuit Breakers |
| Levels | Two and One Half |
| Property Subtype | Semi-Detached |
| County | Schuylkill |
| Property Type | Residential |
| Subdivision Name | Not in Development |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | off broad turn on to swatara on to lafayette property on the left |
| ModificationTimestamp | 2026-09-18T17:16:01.903-00:00 |
| City | Tamaqua Boro |
| Senior Community Y/N | false |
| High School District | Tamaqua |
| MLS Area | Tamaqua |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2000 |
| Elementary School | Tamaqua |
| Year Built Details | Unknown |
| Tax Annual Amount | 1807.07 |
| Property Condition | Unknown |
| Standard Status | Active |
| Middle/Junior School District | Tamaqua |
| Elementary School District | Tamaqua |
| Tax Assessed Value | 106700 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Semi-Detached |
| PostalCity | Tamaqua Borough |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Eat-in Kitchen |
|---|---|
| Water Heater | Oil |
| Total Stories | 2 |
| Heating Y/N | true |
| Above Grade Finished Area | 1380 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Built In,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 2000 |
| Foundation Details | Block,Stone |
| Lot Size Acres | 0.046 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 18252
In The Neighborhood
Upper Mt Bethel Twp
$ 399,900
- Type
- Single Family
- Size
- 2,250 SqFt
- Rooms
- 4 Beds + 2.5 Baths
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers