Property Attributes
- MLS#784699
- TypeSingle Family
- Listing Status Active
- CountyPike
- CityMilford
- Area480 - Dingman Township
- NeighborhoodNot in Development
- Zip18337
- Style
- Year Built2027
- Taxes$ 5782
- Price$ 499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2085
- Lot Size0.316 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
This is a to-be-built home with a local Builder. This is the home has 4 bedrooms 2.5 baths. 2 car garage in the Beautiful Gold Key Lake Estates . Houses and lot prices may differ according to your chosen house plan and the lot you wish to build on. The images and the prices are subject to change once you sit down with the builder to establish your location and the perfect house design. Call today and start building tomorrow. Make your dreams a reality.
| Price History | |
|---|---|
| 9/18/2026 | Listed $499,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Zoned |
| Cooling | Attic Fan,Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Water Heater,Gas Oven,Gas Range |
| Zoning | R1 |
| HOA Fee | 900 |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2027 |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Pike |
| Property Type | Residential |
| Subdivision Name | Not in Development |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Enter Gold Key Lake Estates on Gold Key Drive. Left on North Ridge, Right on North Forrest Drive. In-between 136 and 140 North Forest Drive |
| ModificationTimestamp | 2026-09-18T19:21:03.630-00:00 |
| City | Milford |
| Senior Community Y/N | false |
| High School District | Delaware Valley |
| MLS Area | 480 - Dingman Township |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13782 |
| Year Built Details | Unknown |
| Tax Annual Amount | 5782 |
| Property Condition | Unknown |
| Standard Status | Active |
| Middle/Junior School District | Delaware Valley |
| Elementary School District | Delaware Valley |
| Tax Assessed Value | 360 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Milford |
| Unit | R |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room |
|---|---|
| Basement | Full |
| Water Heater | Electric |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2085 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Built In,Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 13782 |
| Lot Size Acres | 0.316 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 18337
In The Neighborhood
Upper Mt Bethel Twp
$ 399,900
- Type
- Single Family
- Size
- 2,250 SqFt
- Rooms
- 4 Beds + 2.5 Baths
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers