Property Attributes
- MLS#784807
- TypeSingle Family
- Listing Status Active
- CountyBucks
- CityNockamixon Twp
- AreaNockamixon
- NeighborhoodNot in Development
- Zip18953
- Style
- Year Built2026
- Taxes$ 226
- Price$ 1,195,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4500
- Lot Size2.984 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Coming Soon - New Construction in Ottsville, PA. Centrally located near Route 611 and just south of the Lehigh Valley, this new subdivision on Marienstein Road is currently going through township approval and will be ready to break ground soon. Lot #2 offers up to 2.99 acres, is perc approved, and will feature a nearly 4,500 SF farmhouse style home with a 200-foot driveway, beautiful backyard creek, and plenty of room for landscaping and outdoor living. Create your forever home with the added convenience of having one of the county’s best known nurseries right next door to help bring your landscaping vision to life.
| High School |
|---|
| Palisades High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $1,195,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Gas,Heat Pump,Hot Water,Propane |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Other |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Gas Cooktop,Gas Oven,Gas Water Heater,Microwave,Propane Water Heater,Refrigerator,Washer |
| Zoning | VC |
| Garage Spaces | 3 |
| Architectural Style | Farmhouse |
| Construction Materials | Other |
| Year Built | 2026 |
| Property Subtype | Detached |
| County | Bucks |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Not in Development |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | 611 to Marienstein Road, Property on Right |
| ModificationTimestamp | 2026-09-20T12:16:26.157-00:00 |
| High School | Palisades |
| City | Nockamixon Twp |
| Senior Community Y/N | false |
| High School District | Palisades |
| MLS Area | Nockamixon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 130000 |
| Year Built Details | New Construction |
| Tax Annual Amount | 226.16 |
| Property Condition | New Construction |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Palisades |
| Elementary School District | Palisades |
| Tax Assessed Value | 1440 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Nockamixon Twp |
Interior Features
| Interior Amenities | Dining Area |
|---|---|
| Basement | Concrete |
| Water Heater | Electric,Gas,Propane |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 4500 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Propane Tank - Owned,Propane Tank - Leased |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Well |
| Lot Size Area | 130000 |
| Foundation Details | Basement |
| Lot Size Acres | 2.984 |
| Lot Size Source | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 18953
In The Neighborhood
Upper Mt Bethel Twp
$ 374,900
- Type
- Single Family
- Size
- 1,445 SqFt
- Rooms
- 3 Beds + 1.5 Baths
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers