Property Attributes
- MLS#784598
- TypeTownhouse
- Listing Status Active
- CountyLehigh
- CityAllentown City
- AreaAllentown-Central
- NeighborhoodNot in Development
- Zip18102
- Style
- Year Built1915
- Taxes$ 2394
- Price$ 149,900
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1556
- Lot Size0.037 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Spacious 1,556 sq. ft., three-story row home offering five bedrooms and one full bath. The main level features a living room, dining room, and kitchen. The second floor offers three bedrooms and a full bath, while the third floor includes two additional bedrooms—with no walk-through bedrooms. An unfinished basement, covered front porch, rear deck, and yard complete the property. Conveniently located just minutes from Downtown Allentown. Home is being sold AS IS and is currently livable, offering buyers the opportunity to move in and make updates at their own pace. Bring your vision and make this home your own!.
| Price History | |
|---|---|
| 9/18/2026 | Listed $149,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Oil,Radiator(s) |
| Cooling | Wall/Window Unit(s) |
| Possession | Negotiable |
| Roof | Built-Up |
| Appliances | Electric Oven,Electric Range,Electric Water Heater,Refrigerator |
| Zoning | R-Mh-Medium High Density |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| Year Built | 1915 |
| Electric | 100 Amp Service,Circuit Breakers |
| Stories Count | 3 |
| Property Subtype | Townhouse |
| Community Features | Curbs,Sidewalks |
| County | Lehigh |
| Property Type | Residential |
| Subdivision Name | Not in Development |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hamilton St. go south on S 12th St. - Right on Union St. House on left. |
| ModificationTimestamp | 2026-09-18T21:55:01.270-00:00 |
| City | Allentown City |
| Senior Community Y/N | false |
| High School District | Allentown |
| MLS Area | Allentown-Central |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1602 |
| Tax Annual Amount | 2394 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Allentown |
| Elementary School District | Allentown |
| Tax Assessed Value | 73200 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Townhouse |
| PostalCity | Allentown City |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Entrance Foyer |
|---|---|
| Basement | Exterior Entry,Full,Concrete |
| Flooring | Laminate,Resilient,Vinyl |
| Water Heater | Electric |
| Total Stories | 3 |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Window Features | Replacement Windows,Screens |
| Above Grade Finished Area | 1556 |
| Laundry Features | Lower Level |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,Fence,Porch |
|---|---|
| Fencing | Yard Fenced |
| Parking Features | On Street |
| Lot Features | Flat |
| Water Source | Public |
| Lot Size Area | 1602 |
| Foundation Details | Basement |
| Lot Dimensions | 13.5 X 120 |
| Lot Size Acres | 0.037 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers