Property Attributes
- MLS#784488
- TypeTownhouse
- Listing Status Active
- CountyNorthampton
- CityEaston
- AreaEaston
- NeighborhoodNot in Development
- Zip18042
- Style
- Year Built1900
- Taxes$ 3402
- Price$ 182,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage910
- Lot Size0.025 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Quaint home located in Downtown Easton! Tucked away on a quiet secondary street, this home provides easy access to all that downtown has to offer. Entering the home, you have a cozy front living room in the front space and a spacious kitchen in the rear. Functional mudroom leads to the backyard. Going upstairs, you have two bedrooms, 1 full bath, and a bonus room on the third floor: perfect for a home office, storage, or additional living space. Perfect investment property, starter home, or someone looking to downsize!
| Price History | |
|---|---|
| 9/14/2026 | Listed $182,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Electric Oven,Electric Range,Electric Water Heater |
| Zoning | 10RMD |
| Architectural Style | Colonial |
| Construction Materials | Wood Siding |
| Year Built | 1900 |
| Electric | 100 Amp Service,Circuit Breakers |
| Levels | Two and One Half |
| Property Subtype | Townhouse |
| County | Northampton |
| Property Type | Residential |
| Subdivision Name | Not in Development |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Northampton St to N 7th St, right on Sassafrass. |
| ModificationTimestamp | 2026-09-14T17:32:01.677-00:00 |
| City | Easton |
| Senior Community Y/N | false |
| High School District | Easton |
| MLS Area | Easton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1101 |
| Tax Annual Amount | 3402.05 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Easton |
| Elementary School District | Easton |
| Tax Assessed Value | 31200 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Townhouse |
| PostalCity | Easton |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Full |
| Flooring | Softwood,Tile |
| Water Heater | Electric |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Above Grade Finished Area | 910 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 1101 |
| Lot Size Acres | 0.025 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers