Property Attributes
- MLS#784647
- TypeTownhouse
- Listing Status Active
- CountyNorthampton
- CityBethlehem City
- AreaBethlehem-South
- NeighborhoodNot in Development
- Zip18015
- Style
- Year Built1914
- Taxes$ 1816
- Price$ 265,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1104
- Lot Size0.029 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Extremely clean house, recently renovated so that you don't have to worry about it! This house Efficient Heat Pump provides both heat and A/C. Three rooms on the first floor, Living Room, Kitchen and a rear Flex Room that could be used as a Dining Room, Office or 4th Bedroom. 2 bedrooms and a bath on the second floor, and a bedroom, family room and bath in the lower level with an outside entrance from the bedroom. The view is remarkable, and it is located in a quiet area. Make your appointment to see it right away!
| Elementary School | Middle School | High School |
|---|---|---|
| Donagan Elementary School | Broughal Middle School | Freedom High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $265,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Possession | Immediately |
| Roof | Asphalt,Built-Up,Fiberglass |
| Appliances | Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Refrigerator |
| Zoning | 04RM |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding |
| Year Built | 1914 |
| Electric | 100 Amp Service,Circuit Breakers |
| View | City Lights,Mountain(s) |
| Stories Count | 2 |
| Property Subtype | Townhouse |
| County | Northampton |
| Property Type | Residential |
| Subdivision Name | Not in Development |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | West on Broadway from Brodhead Road to left on Carlton Ave to right on 8th Street to Left on Vernon Street. |
| ModificationTimestamp | 2026-09-21T01:12:00.777-00:00 |
| High School | Freedom |
| City | Bethlehem City |
| Senior Community Y/N | false |
| High School District | Bethlehem |
| MLS Area | Bethlehem-South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1275 |
| Elementary School | Donagan |
| Tax Annual Amount | 1816.04 |
| Middle/Junior High School | Broughal |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Bethlehem |
| Elementary School District | Bethlehem |
| Tax Assessed Value | 19400 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Townhouse |
| PostalCity | Bethlehem City |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Daylight,Exterior Entry,Full,Finished,Walk-Out Access,Rec/Family Area |
| Flooring | Luxury Vinyl,Luxury VinylPlank |
| Water Heater | Electric |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Replacement Windows,Screens |
| Above Grade Finished Area | 780 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 324 |
| LivingAreaSource | Measured |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Porch |
|---|---|
| Fencing | Yard Fenced |
| Parking Features | On Street |
| Water Source | Public |
| Lot Size Area | 1275 |
| Lot Size Acres | 0.029 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers