Property Attributes
- MLS#784534
- TypeTownhouse
- Listing Status Active
- CountySchuylkill
- CitySchuylkill
- AreaTamaqua
- NeighborhoodNot in Development
- Zip18252
- Style
- Year Built1900
- Taxes$ 1588
- Price$ 150,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2246
- Lot Size0.05 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Investor opportunity! Spacious 4-bedroom home with great potential. Property needs some repairs and finishing touches. The first-floor bathroom needs to be completed, and the materials are already purchased and included. Full basement and off-street parking. Property is being sold AS IS and does not include the furniture. Great opportunity to renovate, add value, and make it your own.
| Price History | |
|---|---|
| 9/15/2026 | Listed $150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ductless,Oil,Radiant |
| Cooling | Ductless,Wall/Window Unit(s) |
| Possession | Negotiable |
| Roof | Other |
| Appliances | Oil Water Heater |
| Zoning | GC |
| Garage Spaces | 1 |
| Architectural Style | Other |
| Construction Materials | Aluminum Siding,Brick |
| Year Built | 1900 |
| Stories Count | 2 |
| Property Subtype | Townhouse |
| County | Schuylkill |
| Property Type | Residential |
| Subdivision Name | Not in Development |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-78 W/US-309 N to Exit 49B. Merge onto PA-100 N toward Fogelsville, then turn left onto US-309 N and continue to Center St. |
| ModificationTimestamp | 2026-09-16T01:48:26.847-00:00 |
| City | Schuylkill |
| Senior Community Y/N | false |
| High School District | Tamaqua |
| MLS Area | Tamaqua |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2178 |
| Tax Annual Amount | 1588.6 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Tamaqua |
| Elementary School District | Tamaqua |
| Tax Assessed Value | 93800 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Townhouse |
| PostalCity | Schuylkill |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room |
|---|---|
| Basement | Walk-Out Access |
| Water Heater | Oil |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2246 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off Street,Parking Lot |
|---|---|
| Water Source | Public |
| Lot Size Area | 2178 |
| Lot Size Acres | 0.05 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers