Property Attributes
- MLS#784928
- TypeTownhouse
- Listing Status Active
- CountyBerks
- CityReading City
- AreaReading
- NeighborhoodNot in Development
- Zip19604
- Style
- Year Built1895
- Taxes$ 1837
- Price$ 210,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1668
- Lot Size0.03 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Welcome to 1312 N 10th Street! This spacious brick rowhome offers 1,668 square feet of living space and plenty of potential. Step inside to find a generous living room, a separate dining area, and an eat-in kitchen. The home features multiple spacious rooms, a full unfinished basement for additional storage, and a rear yard. Whether you're searching for your next home or looking to expand your investment portfolio, this property presents a great opportunity. Schedule your showing today!
| Price History | |
|---|---|
| 9/21/2026 | Listed $210,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas,Hot Water,Radiator(s) |
| Cooling | Wall/Window Unit(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Electric Oven,Electric Range,Gas Water Heater,Refrigerator,Washer |
| Zoning | Res |
| Garage Spaces | 1 |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding,Brick |
| Year Built | 1895 |
| Electric | 100 Amp Service,Circuit Breakers |
| Stories Count | 3 |
| Property Subtype | Townhouse |
| County | Berks |
| Property Type | Residential |
| Subdivision Name | Not in Development |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Spring St, head north on N 10th St. Continue past Perry St. Property is located at 1312 N 10th St. Use GPS for exact directions. |
| ModificationTimestamp | 2026-09-21T23:16:01.343-00:00 |
| City | Reading City |
| Senior Community Y/N | false |
| High School District | Reading |
| MLS Area | Reading |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1307 |
| Carport Y/N | true |
| Year Built Details | Unknown |
| Tax Annual Amount | 1837 |
| Property Condition | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Reading |
| Elementary School District | Reading |
| Tax Assessed Value | 39500 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Townhouse |
| PostalCity | Reading City |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room |
|---|---|
| Basement | Dirt Floor,Full |
| Water Heater | Gas |
| Total Stories | 3 |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1668 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Carport,Off Street,On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 1307 |
| Lot Size Acres | 0.03 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers