Property Attributes
- MLS#784874
- TypeTownhouse
- Listing Status Active
- CountyLehigh
- CityFountain Hill Boro
- AreaFountain Hill
- NeighborhoodNot in Development
- Zip18015
- Style
- Year Built1890
- Taxes$ 2628
- Price$ 259,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1278
- Lot Size0.03 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
The updated white kitchen serves as a central feature of this remodeled row home located in Fountain Hill. Efficient natural gas heat provides consistent warmth throughout the interior spaces, which feature luxury vinyl flooring and new carpeting. Inside, the residence offers four spacious bedrooms and a remodeled bath. The entire home is presented in move-in condition, ready for its next owner. Outdoor living features include a patio and a fenced yard. The property is situated in Fountain Hill Boro, offering proximity to St. Luke's Hospital and major routes.
| Price History | |
|---|---|
| 9/21/2026 | Listed $259,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas,Hot Water,Radiator(s) |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Gas Oven,Gas Range,Gas Water Heater |
| Zoning | MHDR |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| Year Built | 1890 |
| Electric | Circuit Breakers |
| Levels | Two and One Half |
| Property Subtype | Townhouse |
| County | Lehigh |
| Property Type | Residential |
| Subdivision Name | Not in Development |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Route 378, Right on Delaware Ave, Left on Clewell |
| ModificationTimestamp | 2026-09-21T22:06:07.503-00:00 |
| City | Fountain Hill Boro |
| Senior Community Y/N | false |
| High School District | Bethlehem |
| MLS Area | Fountain Hill |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1325 |
| Tax Annual Amount | 2628.16 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Bethlehem |
| Elementary School District | Bethlehem |
| Tax Assessed Value | 75500 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Townhouse |
| PostalCity | Fountain Hill Boro |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Eat-in Kitchen |
|---|---|
| Basement | Full |
| Flooring | Carpet,Luxury Vinyl,Luxury VinylPlank,Tile |
| Water Heater | Gas |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Above Grade Finished Area | 1278 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | No Garage |
| Water Source | Public |
| Lot Size Area | 1325 |
| Lot Size Acres | 0.03 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers