Property Attributes
- MLS#784727
- TypeTownhouse
- Listing Status Active
- CountySchuylkill
- CityWest Brunswick Twp
- AreaOrwigsburg
- NeighborhoodNot in Development
- Zip17961
- Style
- Year Built1982
- Taxes$ 2651
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3692
- Lot Size0.03 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Come see this move in ready Townhouse condo in the highly sought after Pinebrook community located in Blue Mountain School district with easy access for communting. This properties fanatstic location is walking distance to a swimming pool,tennis courts, playground and picnic area! Literally steps away yet you have your privacy. You are greeted with a solarium entrance and first floor open concept living and dinning area that opens up onto a deck. There is a bonus room on the first level for an office or family room. A half bath and laundry room on the first floor also for your convenience. As you go up a small flight of stairs there are 3 bedrooms and 2 full bathrooms. The Primary bedroom has a walk in closet, bathroom and private deck. For peace of mind a new roof was just installed! Another bonus is the detached private garage for an extra car or storage. There are two car spaces in the front of the home also so a total of 3 dedicated spaces and plenty of parking for guests. Look forward to seeing you there !
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Mountain East Elementary Elementary School | Blue Mountain Middle Middle School | Blue Mountain High High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $265,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Immediately,Negotiable |
| Roof | Other |
| Appliances | Dryer,Dishwasher,Electric Cooktop,Electric Dryer,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Zoning | R2 |
| HOA Fee | 337 |
| Garage Spaces | 1 |
| Architectural Style | Other |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1982 |
| Stories Count | 2 |
| Property Subtype | Townhouse |
| Assoc Fee Paid Per | Monthly |
| County | Schuylkill |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Not in Development |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | 22 West to route 61 to Brickhill rd. to Village rd. in Orwigsburg. |
| ModificationTimestamp | 2026-09-21T07:30:53.873-00:00 |
| High School | Blue Mountain High |
| City | West Brunswick Twp |
| Senior Community Y/N | false |
| High School District | Blue Mountain |
| MLS Area | Orwigsburg |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1307 |
| Elementary School | Blue Mountain East Elementary |
| Tax Annual Amount | 2651.65 |
| Middle/Junior High School | Blue Mountain Middle |
| Standard Status | Active |
| Middle/Junior School District | Blue Mountain |
| Elementary School District | Blue Mountain |
| Tax Assessed Value | 201800 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Townhouse |
| PostalCity | Orwigsburg |
Interior Features
| Interior Amenities | Dining Area,Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Laminate,Luxury Vinyl,Luxury VinylPlank,Resilient,Tile |
| Water Heater | Electric |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1846 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1846 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 1307 |
| Lot Size Acres | 0.03 |
| Lot Size Source | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers