Property Attributes
- MLS#784489
- TypeTownhouse
- Listing Status Active
- CountyNorthampton
- CityEaston
- AreaEaston
- NeighborhoodNot in Development
- Zip18042
- Style
- Year Built1900
- Taxes$ 2584
- Price$ 192,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1400
- Lot Size0.035 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
This property on popular Easton street allows for great walkability of Easton! Entering the home, you have a spacious living room open to the dining room, a half bath, and a nice sized kitchen and back storage room before exiting to the private backyard. Upstairs, you will find three bedrooms, a full bath, office, and storage attic. This property is a must see and great opportunity for an investor or homeowner looking for a solid home on a nice block. Schedule your showing today!
| Price History | |
|---|---|
| 9/14/2026 | Listed $192,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Zoning | 10RHD |
| Architectural Style | Colonial |
| Construction Materials | Wood Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Property Subtype | Townhouse |
| County | Northampton |
| Property Type | Residential |
| Subdivision Name | Not in Development |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Northampton St to N 7th St, property on left. |
| ModificationTimestamp | 2026-09-14T17:45:01.490-00:00 |
| City | Easton |
| Senior Community Y/N | false |
| High School District | Easton |
| MLS Area | Easton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1508 |
| Tax Annual Amount | 2584.25 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Easton |
| Elementary School District | Easton |
| Tax Assessed Value | 23700 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Townhouse |
| PostalCity | Easton |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room |
|---|---|
| Basement | Full |
| Flooring | Carpet,Luxury Vinyl,Luxury VinylPlank,Softwood |
| Water Heater | Electric |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Above Grade Finished Area | 1400 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 1508 |
| Lot Size Acres | 0.035 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers